Savings Rates
Rates effective January 13, 2026. Rates subject to change without notice.
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Share (Savings) | 0.100% | 0.100% |
| Christmas Club | 0.500% | 0.501% |
| Back to School Club | 0.500% | 0.501% |
| Property Tax Club | 0.500% | 0.501% |
| A penalty may be imposed for early withdrawals. | ||
| *APY is the Annual Percentage Yield. | ||
| Certificates | Dividend Rate | APY* |
|---|---|---|
| 6 month Share Certificate | 2.25% | 2.269% |
| 12 month Share Certificate | 2.85% | 2.881% |
| 18 month Share Certificate | 3.00% | 3.034% |
| 24 month Share Certificate | 3.25% | 3.290% |
| 36 month Share Certificate | 3.50% | 3.546% |
| A penalty may be imposed for early withdrawals. | ||
| *APY is the Annual Percentage Yield. | ||
| IRAs | Dividend Rate | APY* |
|---|---|---|
| 6 month Share Certificate | 2.25% | 2.269% |
| 12 month Share Certificate | 3.25% | 3.290% |
| 24 month Share Certificate | 3.25% | 3.290% |
| 36 month Share Certificate | 3.50% | 3.546% |
| A penalty may be imposed for early withdrawals. | ||
| *APY is the Annual Percentage Yield. | ||
| Money Markets | Dividend Rate | APY* |
|---|---|---|
| $0.01-$2,499.99 | 0.50% | 0.501% |
| $2,500.00-$9,999.99 | 0.50% | 0.501% |
| $10,000.00-$24,999.99 | 0.750% | 0.753% |
| $25,000.00-$49,999.99 | 1.00% | 1.005% |
| $50,000.00-$99,999.99 | 1.25% | 1.257% |
| $100,000.00 and over | 1.75% | 1.764% |
| Fees may occur, | ||
| *APY is the Annual Percentage Yield. | ||

