Savings Rates
Rates effective August 11, 2020. Rates subject to change without notice.
Account Type | Dividend Rate | APY* |
---|---|---|
Share (Savings) | 0.100% | 0.100% |
Christmas Club | 0.500% | 0.501% |
Back to School Club | 0.500% | 0.501% |
Property Tax Club | 0.500% | 0.501% |
A penalty may be imposed for early withdrawals. | ||
*APY is the Annual Percentage Yield. |
Certificates | Dividend Rate | APY* |
---|---|---|
6 month Share Certificate | 2.25% | 2.269% |
12 month Share Certificate | 2.85% | 2.881% |
18 month Share Certificate | 3.00% | 3.034% |
24 month Share Certificate | 3.25% | 3.290% |
36 month Share Certificate | 3.50% | 3.546% |
A penalty may be imposed for early withdrawals. | ||
*APY is the Annual Percentage Yield. |
IRAs | Dividend Rate | APY* |
---|---|---|
6 month Share Certificate | 2.25% | 2.269% |
12 month Share Certificate | 3.25% | 3.290% |
24 month Share Certificate | 3.25% | 3.290% |
36 month Share Certificate | 3.50% | 3.546% |
A penalty may be imposed for early withdrawals. | ||
*APY is the Annual Percentage Yield. |
Money Markets | Dividend Rate | APY* |
---|---|---|
$0.01-$2,499.99 | 0.000% | 0.000% |
$2,500.00-$9,999.99 | 0.150% | 0.150% |
$10,000.00-$24,999.99 | 0.250% | 0.250% |
$25,000.00-$49,999.99 | 0.400% | 0.401% |
$50,000.00-$99,999.99 | 0.500% | 0.501% |
$100,000.00 and over | 0.600% | 0.602% |
A penalty may be imposed for early withdrawals. | ||
*APY is the Annual Percentage Yield. |