Loan Rates
Rates effective January 1, 2024. Rates subject to change without notice.
Score | Rating | Rate |
---|---|---|
A+ | 730 - Up | Base Rate |
A | 729 - 680 | Base Rate +.5 |
B | 679 - 640 | Base Rate +1 |
C | 639 - 600 | Base Rate +3 |
D | 599 - 550 | Base Rate +6 |
E | 549 - Below | Base Rate +9 |
New & Used ATV's, Snowmobiles, Tractors, Stereo, Computers, Yard Equipment, ETC., go under the category of Used Auto based on year of the item.
Maximum rate for secured loan is 18.00%
Maximum rate for unsecured loan is 21.00%
All loans <$2,001.00 FOR ONE YEAR or less will be at 21.00%
New Auto
Loan Type | Term in Months | Rate | Payment Per $1,000.00 | ||||
---|---|---|---|---|---|---|---|
New Auto & Motorcycles 2025-2024 |
To 24 | 5.04% | 43.89 | ||||
36 | 5.14% | 30.03 | |||||
48 | 5.24% | 23.14 | |||||
60 | 5.34% | 19.03 | |||||
72** | 6.24% | 16.69 | |||||
84*** | 6.74% | 14.97 | |||||
*APR is the Annual Percentage Rate. ** Over $20,000 Financed. *** Over $30,000 Financed. |
Used Auto
Loan Type | Term in Months | Rate | Payment Per $1,000.00 | ||||
---|---|---|---|---|---|---|---|
Used Auto 2025-2019 |
To 24 | 6.04% | 44.34 | ||||
36 | 6.04% | 30.44 | |||||
48 | 6.14% | 23.55 | |||||
60 | 6.24% | 19.44 | |||||
72** | 6.49% | 16.81 | |||||
84*** | 7.24% | 15.21 | |||||
Used Auto 2018-2013 |
To 24 | 6.74% | 44.65 | ||||
36 | 7.24% | 30.99 | |||||
48 | 7.74% | 24.29 | |||||
60 | 8.74% | 20.63 | |||||
Used Auto Before 2013 |
To 24 | 9.24% | 45.79 | ||||
36 | 10.24% | 32.38 | |||||
*APR is the Annual Percentage Rate. ** Over $20,000 Financed. *** Over $30,000 Financed on 2015 or Newer. |
Boats & RVs
Loan Type | Term in Months | Rate | Cost per $1,000.00 | ||||
---|---|---|---|---|---|---|---|
New Boats & RVs | 36 | 3.99% | 29.52 | ||||
48 | 3.99% | 22.58 | |||||
60 | 4.24% | 18.53 | |||||
72 | 4.49% | 15.87 | |||||
84 | 4.99% | 14.13 | |||||
85-120** | 6.74% | 11.48 | |||||
121-180*** | 7.24% | 9.13 | |||||
Used Boats & RVs | 24 | 4.74% | 43.76 | ||||
36 | 4.99% | 29.97 | |||||
48 | 5.24% | 23.14 | |||||
60 | 5.74% | 19.21 | |||||
72 | 5.99% | 16.57 | |||||
84 | 6.49% | 14.85 | |||||
85-120*** | 7.49% | 11.87 | |||||
*APR is the Annual Percentage Rate. ** Over $15,000 Financed. *** Over $50,000 Financed. |
Unsecured
Loan Type | Term in Months | Rate | Cost per $1,000.00 | ||||
---|---|---|---|---|---|---|---|
Unsecured | To 12 | 9.99% | 87.91 | ||||
24 | 10.99% | 46.81 | |||||
36 | 11.99% | 33.32 | |||||
48 | 12.99% | 26.83 | |||||
*APR is the Annual Percentage Rate. |
Reduce Your Rate
Save even more when you establish a checking account and direct deposit with us!
- Reduce your rate by ½% with direct deposit and automatic loan payments.
- Reduce your rate by ¼% when your loan payment is deducted automatically.
- The rate reduction does not apply to any open-end loans, (e.g. Kwik-Cash, HELOC’s, ect.)